Tautliner / curtain-side
Tilt / Curtainsider- Body dimensions
- 13.60 × 2.45 × 2.70 m
- Volume
- 82–92 m³
- Payload
- up to 24 t
- Pallets (EUR / FIN)
- 33 / 26
We'll help you choose the right transport for your cargo — by size, volume and weight. Below are the main types of road vehicles and sea containers with their specifications.
Standard semi-trailers for international transport. Body dimensions L×W×H, usable volume, payload and pallet capacity (EUR 1200×800 / FIN 1200×1000). Values are approximate and depend on the specific vehicle.
Send us the dimensions, weight and nature of the cargo — we'll match the right truck or container type and quote the transport.
The main types of standard (Dry), oversized (High Cube), refrigerated (Reefer), open-top (Open Top) and flat rack (Flat Rack) containers — internal dimensions, volume and maximum payload.
| Container type | Internal L×W×H, m | Door opening W×H, m | Volume, m³ | Max. payload, t |
|---|---|---|---|---|
| 20' Dry DV | 5,90 × 2,35 × 2,39 | 2,34 × 2,27 | 33,1 | 28,19 |
| 40' Dry DV | 12,03 × 2,35 × 2,39 | 2,34 × 2,27 | 67,6 | 26,19 |
| 40' High Cube HC | 12,03 × 2,35 × 2,69 | 2,34 × 2,58 | 76,1 | 26,49 |
| 45' High Cube HC | 13,58 × 2,34 × 2,69 | 2,34 × 2,58 | 85,5 | 26,18 |
| 40' Reefer HC | 11,67 × 2,29 × 2,54 | 2,29 × 2,44 | 67,9 | 27,70 |
| 20' Reefer | 5,44 × 2,29 × 2,27 | 2,29 × 2,26 | 28,3 | 27,40 |
| 20' Open Top | 5,90 × 2,35 × 2,35 | 2,34 × 2,24 | 32,6 | 21,55 |
| 40' Open Top | 12,02 × 2,35 × 2,38 | 2,34 × 2,24 | 67,2 | 26,46 |
| 20' Flat Rack | 5,96 × 2,02 × 2,08 | — | — | 27,76 |
| 40' Flat Rack | 11,99 × 2,24 × 1,97 | — | — | 39,02 |
Values are for reference and may vary between shipping lines and container series. Open Top and Flat Rack are used for oversized cargo — volume is not standardized. We'll confirm the exact capacity for your cargo when quoting.